The world is now used to a ‘Smart’ way of living. We all lead a life with an assured sense of convenience. So, why shouldn’t everything about your ride be smart too?
Introducing our new Honda Smart Key with H-Smart Technology. It comes with several features that will transform your experience of using an Activa – right from the moment you unlock it.
Now, there’s only one word for this amazing key – Smart, like there’s only one word for scooter – Activa!
Length | 1850 mm |
---|---|
Width | 707 mm |
Height | 1170 mm |
Wheel Base | 1260 mm |
Ground Clearance | 162 mm |
Seat Length | 712 mm |
Kerb Weight | 1. Drum: 110 kg 2. Drum Alloy, Disc, Smart: 109kg |
Fuel Tank Capacity | 5.3 L |
Type | 4 Stroke, SI Engine |
---|---|
Displacement | 124 cc |
Max Net Power | 6.11 kW @ 6250 rpm |
Max Net Torque | 10.4 N-m @ 5000 rpm |
Bore | 50.000 mm |
Stroke | 63.113 mm |
Fuel System | PGM-Fi |
Compression Ratio | 10.0:1 |
Air Filter Type | Viscous Paper Filter |
Starting Method | 1. Drum, Drum Alloy, Disc: Kick/Self 2. Smart: Self |
Tyre Size (Front) | 90/90-12 54J |
---|---|
Tyre Size (Rear) | 90/100-10 53J |
Tyre Type (F&R) | Tubeless |
Brake Type & Size | Disc-190mm |
Brake Type & Size | Drum-130mm |
Clutch Type | Automatic |
---|
Frame Type | Under bone |
---|---|
Front | Telescopic |
Rear | 3 Step ADjustable Spring Loaded Hydraulic |
Battery | 1. Drum, Drum Alloy: 12V 4Ah (MF) 2. Disc, Smart : 12V 5Ah (MF) |
---|---|
Headlamp | LED |
• Product shown in the picture may vary from actual product available in the market